just now
Good Sense Adult Low Dose Chew Aspirin Orange 81 Mg (3 / 36 Ct) 108 CT. Compare to Bayer Chewable Aspirin 81 Mg. Aspirin 81 mg. Proudly made in the USA. Minimum of 12 months shelf life from date of purchase
We don't know when or if this item will be back in stock. Please check back later for updates.
Manufacturer | - |
---|---|
Brand | GoodSense |
Item model number | 966761 |
Color | - |
Weight | - |
Height | - |
Depth | - |
Product Id | 2191838 |
---|---|
User Reviews and Ratings | 3 (1 ratings) 3 out of 5 stars |
UPC | 301130161167 |
# | Title | Reviews | User Ratings | Price |
---|---|---|---|---|
1 |
Search on Amazon
Price:
Search
on
![]() |
Search
on
![]() |