just now
14 grams of protein. 23 vitamins and minerals. 200 calories. Low Glycemic Index (20) Gluten Free
We don't know when or if this item will be back in stock. Please check back later for updates.
Manufacturer | - |
---|---|
Brand | Balance Bar |
Item model number | 00H6HO4JNOB332E |
Color | - |
Weight | - |
Height | - |
Depth | - |
Product Id | 444924 |
---|---|
User Reviews and Ratings | 3 (1 ratings) 3 out of 5 stars |
UPC | 750049573873 |
# | Title | Reviews | User Ratings | Price |
---|---|---|---|---|
1 |
Search on Amazon
Price:
Search
on
![]() |
Search
on
![]() |