Charging Port: USB Type C Rear Camera 48MP | Ultra-Wide Angle: 8MP | Macro Vision: 2MP | AI & Quad Pixel technology Front Camera 16MP | Quad Pixel technology Weight: 7.53 oz. Width: 2.99 in Height: 6.54 in Hearing Aid Support, Live Caption, Live Transcribe, Real-Time Text, Sound Notifications Hearing Aid Compatibility: M3/T3 Visual :Magnification, Text and display, TalkBack, Select to Speak, Google Assistant Battery: 5,000 mAh Standby Time : 424 hrs. Usage Time: 2 days Fast Charge: Support up to 20W charging
Manufacturer | - |
---|---|
Brand | Motorola |
Item model number | XT2113 |
Color | Gray |
Weight | - |
Height | - |
Depth | - |
Product Id | 2006054 |
---|---|
User Reviews and Ratings | 3 (2 ratings) 3 out of 5 stars |
UPC | 880152214599 |
# | Title | Reviews | User Ratings | Price |
---|---|---|---|---|
1 |
Search on Amazon
Price:
Search
on
![]() |
Search
on
![]() |
||
2 |
Motorola One 5G Ace XT2113 64GB 48MP 6.7" Smartphone for Verizon, Volcanic Gray
Reviews: 2
Ratings:
(2)
Price:
$114.99
on
![]() |
2 | (3) |
$114.99
on
![]() |