just now
1 cubic foot Catalytic Carbon Removes up to 10 ppm Iron Removes up to 10 ppm Hydrogen Sulfide Removes Chloramines Removes Chemicals
Manufacturer | - |
---|---|
Brand | AFW Filters |
Item model number | catalytic carbon |
Color | - |
Weight | - |
Height | - |
Depth | - |
Product Id | 1111078 |
---|---|
User Reviews and Ratings | 3 (1 ratings) 3 out of 5 stars |
UPC | 783583350662 |
# | Title | Reviews | User Ratings | Price |
---|---|---|---|---|
1 |
Search on Amazon
Price:
Search
on
![]() |
Search
on
![]() |
||
2 |
Catalytic Carbon Media - 1 cu ft Chloramine, Chlorine, and Metals Filter Replacement Media
Price:
$269
on
![]() |
$269
on
![]() |